Dashboard
Overview of your bookings and operations
Total Bookings
6
Pending
0
Revenue
£299.94
Margin
£299.94
Recent Bookings
View All →| Job # | Customer | Port | Sailing | Bags | Sales | Status |
|---|---|---|---|---|---|---|
| 260800001 | DANIEL ASHFORD | Southampton | 06/08/26 | 1 | £49.99 | Confirmed |
| 260800001-R | DANIEL ASHFORD | Southampton | 12/08/26 | 1 | £49.99 | Confirmed |
| 260700003-R | DANIEL ASHFORD | Tilbury | 22/07/26 | 1 | £49.99 | Delivered |
| 260700003 | DANIEL ASHFORD | Tilbury | 16/07/26 | 1 | £49.99 | Confirmed |
| 260700001-R | DANIEL ASHFORD | Southampton | 22/07/26 | 1 | £49.99 | Confirmed |
| 260700001 | DANIEL ASHFORD | Southampton | 16/07/26 | 1 | £49.99 | Confirmed |
Revenue by Cruise Line
| Cruise Line | Bookings | Bags | Revenue |
|---|---|---|---|
| No bookings for September 2026 | |||